<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Following Pivotal Tracker projects with Kilt</title>
	<atom:link href="http://www.diegocarrion.com/2010/03/30/following-pivotal-tracker-projects-with-kilt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diegocarrion.com/2010/03/30/following-pivotal-tracker-projects-with-kilt/</link>
	<description>loves bits, tits and beers</description>
	<pubDate>Sat, 04 Feb 2012 14:16:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: weight loss 40 pounds 4 months</title>
		<link>http://www.diegocarrion.com/2010/03/30/following-pivotal-tracker-projects-with-kilt/#comment-57000</link>
		<dc:creator>weight loss 40 pounds 4 months</dc:creator>
		<pubDate>Wed, 11 Jan 2012 21:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.diegocarrion.com/?p=107#comment-57000</guid>
		<description>&lt;strong&gt;Exciting...&lt;/strong&gt;

[...]if you have a few minutes to spare take some time to read this post on[...]...</description>
		<content:encoded><![CDATA[<p><strong>Exciting&#8230;</strong></p>
<p>[...]if you have a few minutes to spare take some time to read this post on[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Carpenter</title>
		<link>http://www.diegocarrion.com/2010/03/30/following-pivotal-tracker-projects-with-kilt/#comment-31482</link>
		<dc:creator>Denver Carpenter</dc:creator>
		<pubDate>Tue, 06 Sep 2011 05:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.diegocarrion.com/?p=107#comment-31482</guid>
		<description>As I site possessor I believe the content material here is rattling fantastic , appreciate it for your hard work. You should keep it up forever! Best of luck.</description>
		<content:encoded><![CDATA[<p>As I site possessor I believe the content material here is rattling fantastic , appreciate it for your hard work. You should keep it up forever! Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holmeswilson</title>
		<link>http://www.diegocarrion.com/2010/03/30/following-pivotal-tracker-projects-with-kilt/#comment-16056</link>
		<dc:creator>holmeswilson</dc:creator>
		<pubDate>Mon, 28 Feb 2011 17:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.diegocarrion.com/?p=107#comment-16056</guid>
		<description>I've been using your pivotal-growl tool daily, but I noticed that after having it running for a while it starts consuming 50% CPU. 

(At least, Ruby is consuming 50% CPU as listed in Activity Monitor).

Is there anything I can send you in terms of logs that would help fixing the problem?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using your pivotal-growl tool daily, but I noticed that after having it running for a while it starts consuming 50% CPU. </p>
<p>(At least, Ruby is consuming 50% CPU as listed in Activity Monitor).</p>
<p>Is there anything I can send you in terms of logs that would help fixing the problem?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

